Facets (new session)
Description
Metadata
Settings
owl:sameAs
Inference Rule:
asEquivalent
b3s
b3sifp
facets
http://www.w3.org/2002/07/owl#
ldp
oplweb
skos-trans
virtrdf-label
virtrdf-url
None
About:
slice by Country
Goto
Sponge
NotDistinct
Permalink
An Entity of Type :
http://purl.org/linked-data/cube#SliceKey
, within Data Space :
foodie-cloud.org, foodie-cloud.org
associated with source
document(s)
Type:
Slice key
New Facet based on Instances of this Class
Slice by grouping countries together fixing time values and SIZ6 values
Attributes
Values
type
Slice key
label
slice by Country
(en)
comment
Slice by grouping countries together fixing time values and SIZ6 values
(en)
component
reference YEAR
reference SIZ6
is
slice key
of
http://w3id.org/foodie/fadn#dataStructureDef_country_siz6
is
slice structure
of
slice with 2004 and (1) 2 000 - < 8 000 EUR
slice with 2004 and (2) 8 000 - < 25 000 EUR
slice with 2004 and (3) 25 000 - < 50 000 EUR
slice with 2004 and (4) 50 000 - < 100 000 EUR
slice with 2004 and (5) 100 000 - < 500 000 EUR
slice with 2004 and (6) >= 500 000 EUR
slice with 2005 and (1) 2 000 - < 8 000 EUR
slice with 2005 and (2) 8 000 - < 25 000 EUR
slice with 2005 and (3) 25 000 - < 50 000 EUR
slice with 2005 and (4) 50 000 - < 100 000 EUR
slice with 2005 and (5) 100 000 - < 500 000 EUR
slice with 2005 and (6) >= 500 000 EUR
slice with 2006 and (1) 2 000 - < 8 000 EUR
slice with 2006 and (2) 8 000 - < 25 000 EUR
slice with 2006 and (3) 25 000 - < 50 000 EUR
slice with 2006 and (4) 50 000 - < 100 000 EUR
slice with 2006 and (5) 100 000 - < 500 000 EUR
slice with 2006 and (6) >= 500 000 EUR
slice with 2007 and (1) 2 000 - < 8 000 EUR
slice with 2007 and (2) 8 000 - < 25 000 EUR
slice with 2007 and (3) 25 000 - < 50 000 EUR
slice with 2007 and (4) 50 000 - < 100 000 EUR
slice with 2007 and (5) 100 000 - < 500 000 EUR
slice with 2007 and (6) >= 500 000 EUR
slice with 2008 and (1) 2 000 - < 8 000 EUR
slice with 2008 and (2) 8 000 - < 25 000 EUR
slice with 2008 and (3) 25 000 - < 50 000 EUR
slice with 2008 and (4) 50 000 - < 100 000 EUR
slice with 2008 and (5) 100 000 - < 500 000 EUR
slice with 2008 and (6) >= 500 000 EUR
slice with 2009 and (1) 2 000 - < 8 000 EUR
slice with 2009 and (2) 8 000 - < 25 000 EUR
slice with 2009 and (3) 25 000 - < 50 000 EUR
slice with 2009 and (4) 50 000 - < 100 000 EUR
slice with 2009 and (5) 100 000 - < 500 000 EUR
slice with 2009 and (6) >= 500 000 EUR
slice with 2010 and (1) 2 000 - < 8 000 EUR
slice with 2010 and (2) 8 000 - < 25 000 EUR
slice with 2010 and (3) 25 000 - < 50 000 EUR
slice with 2010 and (4) 50 000 - < 100 000 EUR
slice with 2010 and (5) 100 000 - < 500 000 EUR
slice with 2010 and (6) >= 500 000 EUR
slice with 2011 and (1) 2 000 - < 8 000 EUR
slice with 2011 and (2) 8 000 - < 25 000 EUR
slice with 2011 and (3) 25 000 - < 50 000 EUR
slice with 2011 and (4) 50 000 - < 100 000 EUR
slice with 2011 and (5) 100 000 - < 500 000 EUR
slice with 2011 and (6) >= 500 000 EUR
slice with 2012 and (1) 2 000 - < 8 000 EUR
slice with 2012 and (2) 8 000 - < 25 000 EUR
slice with 2012 and (3) 25 000 - < 50 000 EUR
slice with 2012 and (4) 50 000 - < 100 000 EUR
slice with 2012 and (5) 100 000 - < 500 000 EUR
slice with 2012 and (6) >= 500 000 EUR
slice with 2013 and (1) 2 000 - < 8 000 EUR
slice with 2013 and (2) 8 000 - < 25 000 EUR
slice with 2013 and (3) 25 000 - < 50 000 EUR
slice with 2013 and (4) 50 000 - < 100 000 EUR
slice with 2013 and (5) 100 000 - < 500 000 EUR
slice with 2013 and (6) >= 500 000 EUR
slice with 2014 and (1) 2 000 - < 8 000 EUR
slice with 2014 and (2) 8 000 - < 25 000 EUR
slice with 2014 and (3) 25 000 - < 50 000 EUR
slice with 2014 and (4) 50 000 - < 100 000 EUR
slice with 2014 and (5) 100 000 - < 500 000 EUR
slice with 2014 and (6) >= 500 000 EUR
slice with 2015 and (1) 2 000 - < 8 000 EUR
slice with 2015 and (2) 8 000 - < 25 000 EUR
slice with 2015 and (3) 25 000 - < 50 000 EUR
slice with 2015 and (4) 50 000 - < 100 000 EUR
slice with 2015 and (5) 100 000 - < 500 000 EUR
slice with 2015 and (6) >= 500 000 EUR
slice with 2016 and (1) 2 000 - < 8 000 EUR
slice with 2016 and (2) 8 000 - < 25 000 EUR
slice with 2016 and (3) 25 000 - < 50 000 EUR
slice with 2016 and (4) 50 000 - < 100 000 EUR
slice with 2016 and (5) 100 000 - < 500 000 EUR
slice with 2016 and (6) >= 500 000 EUR
slice with 2017 and (1) 2 000 - < 8 000 EUR
slice with 2017 and (2) 8 000 - < 25 000 EUR
slice with 2017 and (3) 25 000 - < 50 000 EUR
slice with 2017 and (4) 50 000 - < 100 000 EUR
slice with 2017 and (5) 100 000 - < 500 000 EUR
slice with 2017 and (6) >= 500 000 EUR
slice with 2018 and (1) 2 000 - < 8 000 EUR
slice with 2018 and (2) 8 000 - < 25 000 EUR
slice with 2018 and (3) 25 000 - < 50 000 EUR
slice with 2018 and (4) 50 000 - < 100 000 EUR
slice with 2018 and (5) 100 000 - < 500 000 EUR
slice with 2018 and (6) >= 500 000 EUR
»more»
Faceted Search & Find service v1.16.115 as of Sep 26 2023
Alternative Linked Data Documents:
ODE
Content Formats:
RDF
ODATA
Microdata
About
OpenLink Virtuoso
version 07.20.3238 as of Sep 26 2023, on Linux (x86_64-generic_glibc25-linux-gnu), Single-Server Edition (126 GB total memory, 101 GB memory in use)
Data on this page belongs to its respective rights holders.
Virtuoso Faceted Browser Copyright © 2009-2025 OpenLink Software